¶¶’`ÉçÇø 1960 - 1964
Visit the ¶¶’`ÉçÇø Archives & Special Collections pages to explore yearbooks, newspaper articles, and more from your time at ¶¶’`ÉçÇø.
2019 Class Chair Volunteers | |||
---|---|---|---|
Maxine May Hubbard Reunion Co-Chair |
Mark English Reunion Co-Chair Giving Chair |
Lee Tenzer Independent Representative, Steering Committee |
Roma Williams Hess Alpha Chi Omega, Steering Committee |
Phil Hauck Steering Committee, Independent Men |
Barbara Goes Brennan Alpha Gamma Delta |
JoAn Guthrie Swartz Alpha Omicron Pi |
Barbara Swensrud McCoy Kathrine Harris Hauck Delta Delta Delta |
Roger Nelsen Delta Chi |
Carolyn Preslar Eskew-Farrell Delta Zeta |
Kenneth B. McCoy, Jr. Delta Kappa Epsilon |
Charles Simons Independent Men |
Paul Shimer Phi Gamma Delta |
Sidney H. (Sid) Showalter Sigma Alpha Epsilon |
Mike McClure Sigma Chi |
Richard D. Nice Sigma Nu |
Steve Tegarden Phi Delta Theta |
Tom Gibson Phi Kappa Psi |
Ìý | Ìý |
2019 Class of 1964 Giving Participation Rate | |||||
---|---|---|---|---|---|
Greek | Percentage | Athletics | Percentage | Special Programs | Percentage |
Alpha Chi OmegaÌý | Ìý40% | ÌýBaseball | Ìý40% | ÌýRector Scholar | Ìý35% |
Alpha Gamma DeltaÌý | 18%Ìý | BasketballÌý | 20%Ìý | Ìý | Ìý |
Alpha Omicron PiÌý | 5%Ìý | CheerleadingÌý | 0%Ìý | Ìý | Ìý |
Alpha PhiÌý | 8%Ìý | Cross CountryÌý | 0%Ìý | Ìý | Ìý |
Alpha Tau OmegaÌý | 22%Ìý | Field HockeyÌý | 29%Ìý | Ìý | Ìý |
Beta Theta PiÌý | 13%Ìý | FootballÌý | 38%Ìý | Ìý | Ìý |
Delta ChiÌý | 54%Ìý | GolfÌý | 25%Ìý | Ìý | Ìý |
Delta Delta DeltaÌý | 32%Ìý | Swimming/DivingÌý | 0%Ìý | Ìý | Ìý |
Delta GammaÌý | 24%Ìý | TennisÌý | 50%Ìý | Ìý | Ìý |
Delta Kappa EpsilonÌý | 19%Ìý | TrackÌý | 40%Ìý | Ìý | Ìý |
Delta Tau DeltaÌý | 275Ìý | VolleyballÌý | 100%Ìý | Ìý | Ìý |
Delta UpsilonÌý | 15%Ìý | WrestlingÌý | 0%Ìý | Ìý | Ìý |
Delta ZetaÌý | 25%Ìý | Ìý | Ìý | Ìý | Ìý |
IndependentÌý | 20%Ìý | Ìý | Ìý | Ìý | Ìý |
Kappa Alpha ThetaÌý | 12%Ìý | Ìý | Ìý | Ìý | Ìý |
Kappa Kappa GammaÌý | 17%Ìý | Ìý | Ìý | Ìý | Ìý |
Lambda Chi AlphaÌý | 13%Ìý | Ìý | Ìý | Ìý | Ìý |
Men's Hall AssociationÌý | 30%Ìý | Ìý | Ìý | Ìý | Ìý |
Phi Delta ThetaÌý | 26%Ìý | Ìý | Ìý | Ìý | Ìý |
Phi Gamma DeltaÌý | 14%Ìý | Ìý | Ìý | Ìý | Ìý |
Phi Kappa PsiÌý | 29%Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýPi Beta Phi | 10%Ìý | Ìý | Ìý | Ìý | Ìý |
Sigma Alpha EpsilonÌý | 11%Ìý | Ìý | Ìý | Ìý | Ìý |
Sigma ChiÌý | 32%Ìý | Ìý | Ìý | Ìý | Ìý |
Sigma NuÌý | 18%Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
Visit the ¶¶’`ÉçÇø Archives & Special Collections pages to explore yearbooks, newspaper articles, and more from your time at ¶¶’`ÉçÇø.