Class Reunion Volunteers | |||
---|---|---|---|
Patrick J. Terry, Sr. Reunion Co-Chair |
Andy Claar Reunion Co-Chair |
Greg Sissel Giving Co-Chair |
Justin Dye Giving Co-Chair |
Ellen Morrison Townsend Steering Committee |
Julie Tippett Simon Communications Chair |
Kevin R. Eskew Living Unit Co-Chair |
Lynn Abernathy Mulholland Living Unit Co-Chair |
Matthew D. Carpenter Steering Committee |
Sarah Gormley Steering Committee |
Ingrid Mount Benson Delta Gamma Living Unit Co-Chair |
Greg Aimonette Delta Tau Delta |
Sarah Walker Krauss Alpha Phi |
David Hersh Alpha Tau Omega |
Kenneth Knutson Lambda Chi Alpha |
Brian Goodman Mike Giunta Phi Delta Theta |
John Perkins II Phi Kappa Psi |
Kenneth Veneziano Sigma Alpha Epsilon |
Jeff Smith Sigma Chi |
Ed Meier Beta Theta Pi |
Magen Elliott Savo Kappa Kappa Gamma |
Kathy Beymer Alpha Chi Omega |
Jean Gileno Lloyd Delta Zeta |
Ìý |
Ìý
Class of 1994 Participation | |||||
---|---|---|---|---|---|
Greek | Percentage | Athletics | Percentage | Special Programs | Percentage |
ÌýAlpha Chi Omega | Ìý27% | ÌýBaseball | 37%Ìý | ÌýHonor Scholar | 33%Ìý |
Alpha Gamma DeltaÌý | Ìý25% | ÌýBasketball (W) | Ìý0% | ÌýManagement Fellows | 40%Ìý |
Alpha Kappa AlphaÌý | Ìý20% | Basketball (M)ÌýÌý | 50%Ìý | ÌýRector ScholarÌý | 27%Ìý |
Alpha Omicron PiÌý | 15%Ìý | Cross Country (W)Ìý | 20%Ìý | ÌýScience Research Fellows | 33%Ìý |
Alpha PhiÌý | 30%Ìý | Cross Country (M)ÌýÌý | 25%Ìý | Ìý | Ìý |
Alpha Phi AlphaÌýÌý | 50%Ìý | ÌýField Hockey | Ìý25% | Ìý | Ìý |
Alpha Tau OmegaÌý | 36%Ìý | FootballÌýÌý | Ìý20% | Ìý | Ìý |
Beta Theta PiÌý | 27%Ìý | Golf (W)Ìý | 8%Ìý | Ìý | Ìý |
Delta ChiÌý | 29%Ìý | Golf (M)ÌýÌý | 8%Ìý | Ìý | Ìý |
Delta GammaÌý | 39%Ìý | ÌýSoccer (W) | Ìý9% | Ìý | Ìý |
Delta Kappa EpsilonÌý | 0%Ìý | Soccer (M)ÌýÌý | Ìý38% | Ìý | Ìý |
Delta Sigma ThetaÌý | 0%Ìý | Swimming/Diving (W) | 31%Ìý | Ìý | Ìý |
Delta Tau DeltaÌý | Ìý18% | Swimming/Diving (M)Ìý | Ìý33% | Ìý | Ìý |
Delta UpsilonÌý | Ìý37% | Tennis (W)Ìý | Ìý33% | Ìý | Ìý |
Delta ZetaÌý | 15%Ìý | Tennis (M) | 100%Ìý | Ìý | Ìý |
Kappa Alpha Psi | 33%Ìý | Track (W)Ìý | Ìý0% | Ìý | Ìý |
Kappa Alpha ThetaÌý | Ìý24% | Track (M)Ìý | 29%Ìý | Ìý | Ìý |
Kappa Kappa GammaÌý | 13%Ìý | VolleyballÌýÌý | 40%Ìý | Ìý | Ìý |
Lambda Chi Omega | Ìý9% | WrestlingÌý | 0%Ìý | Ìý | Ìý |
Phi Delta ThetaÌý | 17%Ìý | Ìý | Ìý | Ìý | Ìý |
Phi Gamma DeltaÌý | 0%Ìý | Ìý | Ìý | Ìý | Ìý |
Phi Kappa PsiÌý | 14%Ìý | Ìý | Ìý | Ìý | Ìý |
Pi Beta PhiÌý | 40%Ìý | Ìý | Ìý | Ìý | Ìý |
Sigma Alpha EpsilonÌý | 29%Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýSigma Chi | 41%Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýSigma Nu | 0%Ìý | Ìý | Ìý | Ìý | Ìý |
The Class of 1994 was thrilled to have Sarah Gormley share her remarks on behalf of the class and our 25th reunion at this year's All-Alumni Convocation on Saturday, June 8. This event was convened by the Alumni Association Board of Directors and featured procession and class speaker to address all alumni in attendance from both the 25th and 50th reunion classes. The All-Alumni Convocation program included remarks from the Alumni Association Executive Board and from members of the University community.