Class Reunion Volunteers | |||
---|---|---|---|
Elizabeth English Eckert Reunion Co-Chair |
Kara Quillico Paris Reunion Co-Chair |
Caroline Nagy Co-Giving Chair |
Ryan Danks Co-Giving Chair |
Blake C. Allen Steering Committee Beta Theta Pi |
Christina Marin Dunnick Steering Committee Alpha Chi Omega |
Drew Warner Alpha Tau Omega |
Emily Jones Knuth Giving Committee |
Jake Carpenter Men's Track & Cross Country |
Jonathan Klinginsmith Phi Kappa Psi |
John H. Bankhurst Delta Chi |
Joseph M. Cheshire Alpha Tau Omega |
Kent A. Works Phi Delta Theta, Baseball |
Kimberly Paradise Ridder Delta Gamma |
Lindsey Gottfred Holton Alpha Phi |
Megan Greves Klinginsmith Kappa Alpha Theta |
Stacy Goodwin Lightfoot Alpha Kappa Alpha Sorority, Inc. |
Bradley Dawson Sigma Chi |
Ìý | Ìý |
Ìý
Class of 1999 Participation | |||||
---|---|---|---|---|---|
Greek | Percentage | Athletics | Percentage | Special Programs | Percentage |
ÌýAlpha Chi Omega | Ìý27% | ÌýBaseball | 20%Ìý | ÌýBonner Scholar | 24%Ìý |
ÌýAlpha Kappa Alpha | 25%Ìý | ÌýBasketball (W) | Ìý27% | ÌýHonor Scholar | 28%Ìý |
ÌýAlpha Omicron Pi | 11%Ìý | Basketball (M)Ìý | 8%Ìý | ÌýITAP | 11%Ìý |
Alpha PhiÌý | 14%Ìý | Cross Country (W)Ìý | 20%Ìý | ÌýManagement Fellow | 28%Ìý |
Alpha Phi AlphaÌý Ìý |
0%Ìý | Cross Country (M)ÌýÌý | 29%Ìý | ÌýMedia Fellow | 13%Ìý |
Alpha Tau OmegaÌý | 33%Ìý | ÌýField Hockey | Ìý0% | ÌýPosseÌý | 0%Ìý |
Beta Theta PiÌý | 18%Ìý | FootballÌýÌý | Ìý13% | ÌýRector Scholar | 46%Ìý |
ÌýDelta Chi | 32%Ìý | Golf (W)Ìý | Ìý17% | ÌýScience Research Fellow | 23%Ìý |
Delta GammaÌý | 13%Ìý | Golf (M)ÌýÌý | 17%Ìý | Ìý | Ìý |
Delta Sigma ThetaÌý | 0%Ìý | ÌýSoccer (W) | Ìý0% | Ìý | Ìý |
Delta Tau DeltaÌý | 0%Ìý | Soccer (M)ÌýÌý | 18%Ìý | Ìý | Ìý |
Delta UpsilonÌý | 27%Ìý | Swimming/Diving (W)Ìý | Ìý50% | Ìý | Ìý |
Delta ZetaÌý | 5%Ìý | Swimming/Diving (M)Ìý | Ìý13% | Ìý | Ìý |
Gamma Phi OmegaÌý | 0%Ìý | Tennis (W)Ìý | Ìý25% | Ìý | Ìý |
Independent | Ìý9% | Tennis (M)Ìý | Ìý14% | Ìý | Ìý |
Kappa Alpha PsiÌý | Ìý0% | Track (W)Ìý | Ìý14% | Ìý | Ìý |
Kappa Kappa GammaÌý | Ìý25% | Track (M)ÌýÌý | Ìý18% | Ìý | Ìý |
Phi Delta ThetaÌý | Ìý5% | ÌýVolleyball | Ìý30% | Ìý | Ìý |
Phi Gamma DeltaÌý | Ìý14% | Ìý | Ìý | Ìý | Ìý |
Phi Kappa PsiÌý | Ìý0% | Ìý | Ìý | Ìý | Ìý |
Pi Beta PhiÌý | Ìý14% | Ìý | Ìý | Ìý | Ìý |
Sigma Alpha EpsilonÌý | Ìý5% | Ìý | Ìý | Ìý | Ìý |
Sigma ChiÌý | Ìý18% | Ìý | Ìý | Ìý | Ìý |
Sigma NuÌýÌý | Ìý0% | Ìý | Ìý | Ìý | Ìý |
Ìý
Ìý