Trane has a nice lineup of 8 different heat pumps. From Ultra Efficiency to Standard Efficiency. They range from
| Metric Display Name | XL19i | XL20i | XL16i | XL15i | Metric Display Name | XL14i | XR14 | XR13 | XB13 |
| SEER (Cooling Efficiency) | up to 17.90 | up to 19.00 | up to 17.0 | up to 16.00 | SEER (Cooling Efficiency) | up to 15.25 | up to 15.00 | over 14.00+ | over 13.00+ |
| HSPF (Heating Efficiency) | up to 9.0 | up to 9.0 | up to 9.2 | up to 9.0 | HSPF (Heating Efficiency) | up to 9.00 | up to 9.0 | up to 8.5 | up to 8.5 |
| Energy Star | Yes | Yes | Yes | Yes | Energy Star | Yes | No | No | No |
| Nominal Sound Level | 74 | 74 | 74 | 74 | Nominal Sound Level | 74 | 76 | 76 | 78 |
| Two-Stage Operation | Two-Compressors | Two-Compressors | One Compressor-Staged | Single Stage | Two-Stage Operation | Single Stage | Single Stage | Single Stage | Single Stage |
| Registered* Limited Warranty | 12-Year Compressor, 10-Year coil, 10-Year functional parts | 12-Year Compressor, 10-Year coil, 10-Year functional parts | 12-Year Compressor, 10-Year coil, 10-Year functional parts | 12-Year Compressor, 10-Year coil, 10-Year functional parts | Registered* Limited Warranty | 12-Year Compressor, 10-Year coil, 10-Year functional parts | 10-Year Compressor, Coil, and functional parts | 10-Year Compressor, Coil, and functional parts | 10-Year Compressor, 5-Year Coil, 5-Year functional parts |
| Warranty (Extended) | Optional Available | Optional Available | Optional Available | Optional Available | Warranty (Extended) | Optional Available | Optional Available | Optional Available | Optional Available |
| ComfortLink II capability | Yes | Yes | Yes |
See the complete Trane Heat Pump brochure here.