<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Pump Reviews Ratings &#187; Heat Pump Reviews</title>
	<atom:link href="http://www.rateheatpumps.com/category/heat_pump_reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateheatpumps.com</link>
	<description>Geothermal Heat Pump Reviews</description>
	<lastBuildDate>Fri, 28 Oct 2011 04:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Heat Pump Reviews</title>
		<link>http://www.rateheatpumps.com/2011-heat-pump-reviews/</link>
		<comments>http://www.rateheatpumps.com/2011-heat-pump-reviews/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pump Reviews]]></category>
		<category><![CDATA[2011 heat pump]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[installed]]></category>

		<guid isPermaLink="false">http://www.rateheatpumps.com/?p=57</guid>
		<description><![CDATA[2011 and energy prices are still high.  We have another heating season coming up for half of the country and more choices to make on how to heat our homes.  I recently had my sister install a heat pump at her house.  She was looking at installing central A/C and the installer [...]]]></description>
			<content:encoded><![CDATA[<p>2011 and energy prices are still high.  We have another heating season coming up for half of the country and more choices to make on how to heat our homes.  I recently had my sister install a heat pump at her house.  She was looking at installing central A/C and the installer suggested installing a geothermal vertical loop heat pump.  The cost was less then $2000 more then installing the A/C along as half of the parts are about the same.  Although they are slightly different and a vertical loop of tubing and pump is needed so the choice was easy.  She installed had the heat pump installed.  I will be tracking her utility bills this winter and will compare against last years.  This will give me some real life energy savings and dollar savings and give a very accurate picture of a heat pump pay back period.  Also the tax benefits for installing a heat pump in 2011.  Look for more updates as the temperatures keep dropping outside.  It is installed near Detroit in a 2000 sq ft home that is aprox. 17 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateheatpumps.com/2011-heat-pump-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Heat Pump Reviews</title>
		<link>http://www.rateheatpumps.com/rate-heat-pumps/</link>
		<comments>http://www.rateheatpumps.com/rate-heat-pumps/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source Heat Pumps]]></category>
		<category><![CDATA[Heat Pump Reviews]]></category>

		<guid isPermaLink="false">http://www.rateheatpumps.com/?p=3</guid>
		<description><![CDATA[Heat Pump Reviews
Geothermal heat pumps work under the same principles as a refrigerator.  Temperatures of dirt/earth are very stable once you go down a couple of feet, always cool in the summer and warm in the winter, just the first few feet get affected by surface temperature.  During winter months you collect this [...]]]></description>
			<content:encoded><![CDATA[<h1>Heat Pump Reviews</h1>
<p style="margin-bottom: 0in;">Geothermal heat pumps work under the same principles as a refrigerator.  Temperatures of dirt/earth are very stable once you go down a couple of feet, always cool in the summer and warm in the winter, just the first few feet get affected by surface temperature.  During winter months you collect this heat and move it into your home.  During the summer months you cool your pipes and then cool your home.  It&#8217;s a pretty neat system once you have it in.  There is very little maintenance and the system runs very quiet.  These system have a decent up front cost to get installed with usually payback periods ranging from 10-15 years.  Depending on your situation the costs will vary.</p>
<p style="margin-bottom: 0in;">Some questions that need to be answered before you can get started will be,</p>
<p style="margin-bottom: 0in;">How many square feet do you plan on heating/cooling?</p>
<p style="margin-bottom: 0in;">What temperature do you want to heat or cool this space to?</p>
<p style="margin-bottom: 0in;">What is your current cooling/heating source?</p>
<p style="margin-bottom: 0in;">How much do you pay per month and maintenance for your current system?</p>
<p style="margin-bottom: 0in;">How much loss does your current system have?</p>

<a href='http://www.rateheatpumps.com/rate-heat-pumps/closed_loop_system_horiz-2/' title='closed_loop_system_horiz'><img width="150" height="150" src="http://www.rateheatpumps.com/wp-content/uploads/2009/06/closed_loop_system_horiz1-150x150.gif" class="attachment-thumbnail" alt="" title="closed_loop_system_horiz" /></a>
<a href='http://www.rateheatpumps.com/rate-heat-pumps/closed_loop_system_pondlake-2/' title='closed_loop_system_pondlake'><img width="150" height="150" src="http://www.rateheatpumps.com/wp-content/uploads/2009/06/closed_loop_system_pondlake1-150x150.gif" class="attachment-thumbnail" alt="" title="closed_loop_system_pondlake" /></a>
<a href='http://www.rateheatpumps.com/rate-heat-pumps/open_loop_system-2/' title='open_loop_system'><img width="150" height="150" src="http://www.rateheatpumps.com/wp-content/uploads/2009/06/open_loop_system1-150x150.gif" class="attachment-thumbnail" alt="" title="open_loop_system" /></a>

<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">RateHeatPumps.com has come online.  We will be adding articles and reviews along with open discussions on geothermal heat pumps.  I will cover a lot of the topics and help out but this is a large project and many resources</p>
<p style="margin-bottom: 0in;">to organize.  I will really appreciate any input from people who own geo thermal heat systems.  I will be looking for some help on orginizing links for different states on there tax rebates for geothermal heating.  Every little bit helps when pricing and installing these heating systems.  Stay tuned with more coming.  This will include major heat pump manufactures and model reviews, tax information, installing geothermal heat pump systems, maintanence, ratings, payback periods and many more topics.  Thanks to all who will help us along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateheatpumps.com/rate-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do heat pumps save money?</title>
		<link>http://www.rateheatpumps.com/why-do-heat-pumps-save-money/</link>
		<comments>http://www.rateheatpumps.com/why-do-heat-pumps-save-money/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pump Reviews]]></category>
		<category><![CDATA[Heat Pumps]]></category>

		<guid isPermaLink="false">http://www.rateheatpumps.com/?p=49</guid>
		<description><![CDATA[It might seem like an easy question, why do heat pumps save money but it is a little bit more complex them that.  Heat pumps only save money in the long run.    The up front cost to install heat pumps is 10-20 thousand dollars depending on your location.  This might seem like a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>It might seem like an easy question, why do heat pumps save money but it is a little bit more complex them that.  Heat pumps only save money in the long run.    The up front cost to install heat pumps is 10-20 thousand dollars depending on your location.  This might seem like a lot of money but most people spend thousands a year heating and cooling there house.    The savings come from minimal costs to operate the heat pumps.  You only need to run a electric pump and compressor.  This is by far less then the cost of electric heat, natural gas or other forms.  It also doubles as your air conditioning in the summer.  These heat pumps are way more effective then normal window air conditioners.</p>
<p>So the simple answer is, over the course of 10-20 years you will hit a break even point as current convential heating/cooling systems and after that point you will have far cheaper bills for heating and cooling.</p>
<p>If the price of traditional energy sources continue to go up, heat pump ROI will be quicker.  Along with <a href="http://www.rateheatpumps.com/category/tax-information/">tax incentives</a> from states and the federal goverment heat pumps are becoming easier to obtain.</p>
<p>Heat pumps are more about saving green house gases in the long run then saving money right now.  Most people don&#8217;t have 10-20 years worth of heat bills in there avings account to put in one of these systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateheatpumps.com/why-do-heat-pumps-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodman Heat Pumps</title>
		<link>http://www.rateheatpumps.com/goodman-heat-pumps/</link>
		<comments>http://www.rateheatpumps.com/goodman-heat-pumps/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goodman]]></category>
		<category><![CDATA[Ground Source Heat Pumps]]></category>
		<category><![CDATA[Heat Pump Reviews]]></category>

		<guid isPermaLink="false">http://www.rateheatpumps.com/?p=35</guid>
		<description><![CDATA[Goodman Manufacturing offers 7 or so residential heat pumps.  This covers a good selection from high efficiency to standard efficiency heat pumps.  One nice thing about the Goodman brand Heat Pumps is there warranty.  They offer a 10 year parts and a lifetime compressor warranty.  They provide a nice year round [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.goodmanmfg.com/Portals/0/images/achp.jpg" alt="" width="254" height="277" />Goodman Manufacturing offers 7 or so residential heat pumps.  This covers a good selection from high efficiency to standard efficiency heat pumps.  One nice thing about the Goodman brand Heat Pumps is there warranty.  They offer a 10 year parts and a lifetime compressor warranty.  They provide a nice year round heating and cooling system for almost any budget.  They offer some real nice complete heat pump packages as well as trained technicians and service.  Anyone who owns or has dealt with Goodman heat pumps please rate and/or review them in the comments here to help others out who are planning on getting a heat pump system installed.</p>
<p>Goodman Heat PUmp Models:</p>
<p>DSZ18  DSZ16 SSZ16 SSZ14 GSH14 GSZ13 GSH13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateheatpumps.com/goodman-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

